Pokemon
Litwick (57) (57/101) (Noble Victories)
Litwick (57) (57/101) (Noble Victories)
Precio habitual
$ 9.00 MXN
Precio habitual
Precio de oferta
$ 9.00 MXN
Cantidad
0
en existencia
No se pudo cargar la disponibilidad de retiro
| Card Number: | 57/101 |
| Rarity: | Common |
| Card Type: | Psychic |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [2] Searing Flame (20) Flip a coin. If heads, the Defending Pokemon is now Burned. |
| Weakness: | Dx2 |
| Retreat Cost: | 1 |
| Set: | Noble Victories |
| Number: | 57/101 |
