Pokemon
Galarian Linoone (36/73) (Champion's Path)
Galarian Linoone (36/73) (Champion's Path)
Precio habitual
$ 4.00 MXN
Precio habitual
Precio de oferta
$ 4.00 MXN
Cantidad
0
en existencia
No se pudo cargar la disponibilidad de retiro
| Card Number: | 36/73 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Stage 1 |
| Attack 1: | [2] Double-Edge (60)
This Pokemon also does 20 damage to itself. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | Champion's Path |
| Number: | 36/73 |
